Arbitration
Arbitration scale
Opening fee excl :
Fixed fee of €2,500 payable on opening by the applicant and non-refundable.
Scale excl. VAT according to disputes
For a litigation amount of : | A referee | Three referees | ||
Minimum | Maximum | Minimum | Maximum | |
Up to €50,000 | 6 000 € | 8 000 € | 15 000 € | 20 000 € |
From €50,000 to €125,000 | 7 000 € | 9 000 € | 17 500 € | 22 500 € |
From €125,000 to €250,000 | 8 000 € | 10 000 € | 20 000 € | 25 000 € |
From €250,000 to €500,000 | 10 000 € | 15 000 € | 25 000 € | 37 500 € |
From €500,000 to €1,000,000 | 12 000 € | 30 000 € | 30 000 € | 75 000 € |
From €1,000,000 to €2,000,000 | 25 000 € | 40 000 € | 75 000 € | 120 000 € |
From €2,000,000 to €10,000,000 | N/A | 80 000 € | 180 000 € | |
More than €10,000,000 | N/A | 140 000 € | 300 000 € | |
The instalments are determined by the Arbitration Commission on the basis of the cumulative total of principal and counterclaims, assessed at the time of submission of the last briefs.
A provision is paid at the outset of the dispute, calculated by the Commission on the basis of the information in its possession.
In the event of an arbitration being settled or abandoned during the course of the proceedings, the Commission will determine whether to limit costs and fees and in what proportion.
Where there are three arbitrators, and unless otherwise agreed between them, the fees will be divided as follows : 40% for the Chairman and 30% for each co-arbitrator.
The Centre retains 8% HT of the above amounts for its administrative costs.
Opening rights
Fixed fee of €800 (excl. VAT) retained by the Centre
Expenses and fees
Fixed fee of €4,500 excluding VAT, of which €360 retained by the Centre
The opening fees are divided between the parties but advanced in full by the party making the claim. In all cases, they remain the property of the center.